Back
Quick Comparison
Settings | ZETLIGHT QMAVEN 2 ZT6600II-M 160W remove | ZETLIGHT QMAVEN 2 ZT6800II-M 210W remove | ZETLIGHT UFO ZE8600F 60W remove | ZETLIGHT QMAVEN 2 ZT6300II-F 90W remove | AI PRIME 16 HD LIGHT - MARINE - BLACK remove | AI PRIME 16 HANGING KIT - BLACK remove |
---|---|---|---|---|---|---|
Name | ZETLIGHT QMAVEN 2 ZT6600II-M 160W remove | ZETLIGHT QMAVEN 2 ZT6800II-M 210W remove | ZETLIGHT UFO ZE8600F 60W remove | ZETLIGHT QMAVEN 2 ZT6300II-F 90W remove | AI PRIME 16 HD LIGHT - MARINE - BLACK remove | AI PRIME 16 HANGING KIT - BLACK remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 600000068 | 600000069 | 6928286361254 | 600000071 | 653341190925 | 019962011245 |
Rating | ||||||
Price | ||||||
Stock | Out of stock | Out of stock | In stock | Out of stock | Out of stock | In stock |
Availability | Out of stock | Out of stock | In stock | Out of stock | Out of stock | In stock |
Add to cart | ||||||
Description | HD SpectrumThe Prime 16 HD Series is capable of producing a limitless number of spectral combinations to fit your tank’s exacting needs.HD PowerNo longer are you limited to using a fixed amount of power per channel, the Prime 16HD dynamically adjusts power available to each color, borrowing power from the colors you’re not utilizing. Giving you the most vivid spectrum your tank has ever seen. | |||||
Content | Power OutputWith a spread of 24″ x 24″, the AI Prime® 16HD has a peak PAR of 100µMol at a depth of 24 inches, perfect for the small to medium reef tank. Drawing a maximum of 55 watts from the wall, it follows in the family’s efficient footsteps.OpticsThe AI Prime® 16HD comes standard with TIR lenses giving you the best balance of power and spread. Our lens optics are custom designed, boasting greater than 90% optical efficiency and including a diffuse exit surface to provide improved color blending.LEDsThe AI Prime® 16HD utilizes the latest LED technology from leading manufacturers, arranged to provide the best performance.
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |