Back
Quick Comparison
Settings | ZETLIGHT E100 remove | ZETLIGHT MARINE SPACE MS-60M remove | ZETLIGHT UFO ZE8600F 60W remove | ZETLIGHT LANCIA 2 ZP4000 - Marine remove | ZETLIGHT UFO ZE8600M 60W remove | ZETLIGHT QMAVEN 2 ZT6600II-M 160W remove | ||
---|---|---|---|---|---|---|---|---|
Name | ZETLIGHT E100 remove | ZETLIGHT MARINE SPACE MS-60M remove | ZETLIGHT UFO ZE8600F 60W remove | ZETLIGHT LANCIA 2 ZP4000 - Marine remove | ZETLIGHT UFO ZE8600M 60W remove | ZETLIGHT QMAVEN 2 ZT6600II-M 160W remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 6928286301182 | 6928286353679 | 6928286361254 | 600000074 | 600000068 | |||
Rating | ||||||||
Price | ||||||||
Stock | In stock | In stock | In stock | Out of stock | Out of stock | Out of stock | ||
Availability | In stock | In stock | In stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||||
Description |
| |||||||
Content | The new Zetlight Lancia 2 lighting system makes a great addition to any marine and reef aquarium with its excellent light output in the wavelength range of 450-465nm and the violet light (400-410nm) - essential for corals to grow. Its elegant brushed finish aluminium body absorbs and dissipates heat away from the light while the metal brackets at both ends allow you to fit it on top of your aquarium. The Lancia 2 WIFI lights can be controlled using the Horizon Aqua app, which can be downloaded from the Apple App Store (iOS) or Google Play Store (Android). The Horizon Aqua app enables a variety of features such as customising the intensity and colours of the light, setting up daytime to nighttime schedules, forecasting cloudy/lightning modes, and more. PLEASE NOTE: The Lancia 2 light is packed tightly inside the packaging to prevent any damage. The power adaptor and user manual sit at the bottom of the box. | |||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|