SICCE PUMP VOYAGER NANO 1000 220-240V/50Hz 2.3m 2P EU
A stream pump with sleek, compact design to ensure minimum size in a pump that simulates wave motion with ultra low energy consumption and exceptional performance. VOYAGER NANO can also be used in freshwater aquariums, increasing the water circulation and filter functionality.
Key Features
VOYAGER NANO
1000 – 2000 |
WET APPLICATION |
Low power consumption:
ONLY 2,8 and 3W respectively! |
Self cleaning impeller by a special
internal recirculation of water |
Fresh water aquariums:
Mod. 1000: 60-120 L Mod. 2000: 120-200 L |
Marine aquariums:
Mod. 1000: 30-80 L Mod. 2000: 80 – 140 L |
Quick Comparison
Settings | SICCE PUMP VOYAGER NANO 1000 220-240V/50Hz 2.3m 2P EU remove | SEACHEM SENTIA DOSER 100-240V remove | SICCE PUMP SYNCRA 1.0 220-240V/50Hz 1.5m 2P EU remove | SICCE PUMP CLEAN (CITRIC ACID gr.900) remove | ECOTECH WAVEMAKER VORTECH MP60MQD (mobius) remove | ECOTECH WAVEMAKER VORTECH MP40MQD (mobius) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SICCE PUMP VOYAGER NANO 1000 220-240V/50Hz 2.3m 2P EU remove | SEACHEM SENTIA DOSER 100-240V remove | SICCE PUMP SYNCRA 1.0 220-240V/50Hz 1.5m 2P EU remove | SICCE PUMP CLEAN (CITRIC ACID gr.900) remove | ECOTECH WAVEMAKER VORTECH MP60MQD (mobius) remove | ECOTECH WAVEMAKER VORTECH MP40MQD (mobius) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 8011469959268 | 8011469995778 | 8011469973943 | 653341197429 | 653341197023 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | In stock | Out of stock | |||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | In stock | Out of stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | A stream pump with sleek, compact design to ensure minimum size in a pump that simulates wave motion with ultra low energy consumption and exceptional performance. VOYAGER NANO can also be used in freshwater aquariums, increasing the water circulation and filter functionality. | Add Multiple Dosers with EaseMaybe you only need one doser. Maybe you need three...or 15. Connect unlimited Secondary Units to the Primary Unit and control them all from the same app on your smartphone. Remove the side panels and simply slide what you need in place. All powered by one Primary Unit. | Syncra Silent: a new generation range of pumps, created to pair elevated performances with extreme silence and energy saving. Thanks to their innovative technology, these pumps can be used in a great number of different applications. In fact, Syncra Silent pumps are ideal for fresh water and marine aquariums, terrariums and turtle tanks, protein skimmers, water-cooling, indoor and outdoor fountains and for any other application that requires a high performance, extremely silent pump. Syncra Silent: design, reliability, 100% silence, fused with Sicce's superior technology. | Multipurpose product for removing limestone residue on pumps and else. Sicce Pump Clean is Completely Natural which makes it ideal for removing limescale residues from pumps, filters and all other aquarium, pond, hydroponic products that are used in close contact with water or fully submerged. |
|
| ||||||||||||||||||
Content | Key Features
| With the sentia® app, take control of the sentia® dose modular doser. Manage multiple aquariums and devices. View statistics like reservoir levels, upcoming doses and scheduled water tests at a glance. Receive alerts and reminders, and review dosing logs to keep you in control of your dosing regimen. Automatically create suggested dosing schedules or create your own with complete versatility of days of the week, time of day, doses per day, total volume, and volume per dose.
In addition to the ability to manually dose using the pump itself, you can do an Instant Dose using the app at anytime, but of course the real advantages come from the versatility in scheduling and the four different dosing modes that allow you to more easily dial in the correct doses and best schedule for your system.
Scan Product Barcodes for Auto SetupScan a compatible Seachem or aquavitro product barcode and the app will automatically calculate and setup dosing based on your aquarium volume. | SYNCRA 1.0
| Key Features
| VORTECH®PROPELLER PUMPThe gold standard for generating flow in reef tanks, the VorTech® is unsurpassed in beauty and functionality.
MAGNETIC COUPLE
At the heart of the VorTech’s success is its unique, patented, magnetically coupled design.
| VORTECH®PROPELLER PUMPThe gold standard for generating flow in reef tanks, the VorTech® is unsurpassed in beauty and functionality.
MAGNETIC COUPLE
At the heart of the VorTech’s success is its unique, patented, magnetically coupled design.
| ||||||||||||||||||
Weight | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|