SEACHEM GRAY COAST
- Natural calcite for all types of marine, reef, and tropical aquaria
- Assists in stabilizing calcium and alkalinity
- Helps prevent large pH declines
- High in magnesium
- Maximizes color of marine fish
Gray Coast™ Calcite is an all natural calcite substrate for all types of marine, reef and tropical aquaria. Its chemical composition will assist in stabilizing calcium and alkalinity while preventing large pH declines. Simply rinse before use to remove any residual dust. Unlike competing “wet” gravels, Gray Coast™ is sold dry: this bag contains 35% more gravel than a bag of wet gravel of equal weight. These “wet” gravels are marketed to give one the impression that they contain living, microscopic animals when in fact they only contain common bacteria. Dry or wet, there are bacteria on every substrate. If one is concerned with shortening the aquarium cycle time for a new system, then the use of a product designed for that particular purpose would be more appropriate (such as Seachem’s Stability®).
Seachem Gray Coast | 3.5 kg, 10 kg |
---|
Quick Comparison
Settings | SEACHEM GRAY COAST remove | ADA AMAZONIA VERSION 2 9L remove | ADA Bacter Ball (18pcs) remove | ADA BACTER 100 100G remove | ADA AQUA GRAVEL 2KG remove | ADA AQUA GRAVEL 8KG remove | ||
---|---|---|---|---|---|---|---|---|
Name | SEACHEM GRAY COAST remove | ADA AMAZONIA VERSION 2 9L remove | ADA Bacter Ball (18pcs) remove | ADA BACTER 100 100G remove | ADA AQUA GRAVEL 2KG remove | ADA AQUA GRAVEL 8KG remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 4537934040605 | 4537934041121 | 4537934041114 | 4537934065011 | 4537934650118 | |||
Rating | ||||||||
Price | ||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||
Availability | In stock | In stock | In stock | In stock | In stock | |||
Add to cart | ||||||||
Description |
| Amazonia Ver.2 uses black soil for a raw material and it stands out against the leaf color of aquatic plants, and also includes Amazonia Supplement to enrich nutrients. By adding an appropriate amount of Amazonia supplement and laying Amazonia Ver.2, aquatic plants grow better and a beautiful Nature Aquarium can be realized. In addition, natural soils make the water quality suitable for aquatic plants and tropical fish, and it is easy to maintain an aquarium at the initial stage, so it can be used widely from beginners to veterans. | Bacter Ball is a sphere shape substrate additive made from Bacter 100. You can place it on the substrate and inside the biological filtration system. It helps keeping healthy condition of fish and shrimp nibbling on Bacter Ball. | Bacter 100 is a substrate additive, containing more than 100 kinds of substrate bacteria in a dormant state. By sprinkling on the base substrate, it can make an ideal substrate environment. By applying on top of blue green algae, it suppresses the growth of it. | Aqua Gravel is natural river gravels that don't raise the hardness of the aquarium water. You can spread it directly inside the aquarium tank and use as base sand. (Usable for bottom filter) | Aqua Gravel is natural river gravels that don't raise the hardness of the aquarium water. You can spread it directly inside the aquarium tank and use as base sand. (Usable for bottom filter) | ||
Content | Gray Coast™ Calcite is an all natural calcite substrate for all types of marine, reef and tropical aquaria. Its chemical composition will assist in stabilizing calcium and alkalinity while preventing large pH declines. Simply rinse before use to remove any residual dust. Unlike competing “wet” gravels, Gray Coast™ is sold dry: this bag contains 35% more gravel than a bag of wet gravel of equal weight. These “wet” gravels are marketed to give one the impression that they contain living, microscopic animals when in fact they only contain common bacteria. Dry or wet, there are bacteria on every substrate. If one is concerned with shortening the aquarium cycle time for a new system, then the use of a product designed for that particular purpose would be more appropriate (such as Seachem’s Stability®). | |||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|