Back
Quick Comparison
Settings | AQUARIO NEO SOIL 8L remove | SEACHEM FLOURITE remove | ADA CLEAR SUPER 50G remove | ADA AMAZONIA VERSION 2 3L remove | ADA LA PLATA SAND 8KG remove | SEACHEM FLOURITE BLACK SAND remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | AQUARIO NEO SOIL 8L remove | SEACHEM FLOURITE remove | ADA CLEAR SUPER 50G remove | ADA AMAZONIA VERSION 2 3L remove | ADA LA PLATA SAND 8KG remove | SEACHEM FLOURITE BLACK SAND remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 8809702870131 | 4537934050215 | 4537934040612 | 4537934065066 | ||||||
Rating | ||||||||||
Price | ||||||||||
Stock | Out of stock | In stock | In stock | In stock | Out of stock | |||||
Availability | Out of stock | In stock | In stock | In stock | Out of stock | |||||
Add to cart | ||||||||||
Description | It is a substrate additive made from activated carbon and organic acid. Clear Super helps the growth of microorganisms. By sprinkling on the base substrate, it promotes the growth of microorganisms in the substrate, and stabilizes the environment. | Amazonia Ver.2 uses black soil for a raw material and it stands out against the leaf color of aquatic plants, and also includes Amazonia Supplement to enrich nutrients. By adding an appropriate amount of Amazonia supplement and laying Amazonia Ver.2, aquatic plants grow better and a beautiful Nature Aquarium can be realized. In addition, natural soils make the water quality suitable for aquatic plants and tropical fish, and it is easy to maintain an aquarium at the initial stage, so it can be used widely from beginners to veterans. | La Plata Sand is natural sand having natural bright color. It is suitable for general aquarium use and also good as cosmetic sand for planted aquarium. With its natural white color, La Plata Sand creates an atmosphere of natural river bed in aquarium. It does not affect the Water quality parameter. | |||||||
Content | Overview
Flourite® is a specially fracted stable porous clay gravel for the natural planted aquarium. Its appearance is best suited to planted aquaria, but may be used in any freshwater aquarium environment. Flourite® is most effective when used alone as an integral substrate bed, but it may be mixed with other gravels. Gravel modifiers such as laterite are not necessary. Flourite® is not chemically coated or treated and will not alter the pH of the water. Flourite® is good for the life of the aquarium and need not be replaced.
Set-upAlthough it is pre-washed, because Flourite® is a natural product, it may become dusty in transit and require rinsing before use to remove any residual dust. When adding water to aquarium, fill slowly to avoid disturbing Flourite® substrate bed. Place a bowl in the aquarium and add water directly to the bowl, allowing water to overflow softly on to the gravel bed. Initial cloudiness is normal. To remove cloudiness, use mechanical filtration (such as filter floss). Use Clarity™ to accelerate clearing. | Overview
Flourite® Black Sand is a specially fracted stable porous clay gravel for the natural planted aquarium. Its appearance is best suited to planted aquaria, but may be used in any freshwater aquarium environment. Flourite® Black Sand is most effective when used alone as an integral substrate bed, but it may be mixed with other gravels. Gravel modifiers such as laterite are not necessary. Flourite® Black Sand is not chemically coated or treated and will not alter the pH of the water. Flourite® Black Sand is good for the life of the aquarium and need not be replaced.
Set-upAlthough it is pre-washed, because Flourite® Black Sand is a natural product, it may become dusty in transit and require rinsing before use to remove any residual dust. When adding water to aquarium, fill slowly to avoid disturbing Flourite® Black Sand substrate bed. Place a bowl in the aquarium and add water directly to the bowl, allowing water to overflow softly on to the gravel bed. Initial cloudiness is normal. To remove cloudiness, use mechanical filtration (such as filter floss). Use Clarity™ to accelerate clearing. | ||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|