HIKARI TUBIFEX WORMS (FROZEN)
- An excellent, higher protein, natural food for most smaller tropical fish and some aquatic reptiles.
- This highly flavorful treat is typically accepted by almost any fish it is fed, right out of the package
BENEFITS
A Unique Food Offering
- Naturally contain proteins and amino acids most tropical fish love
- A smaller size almost any little fish can readily consume and digest
- A combination of vitamins and live tubifex worms you cannot duplicate at home
- Easy to use “no touch™” cubes make measured feeding a snap
Proprietary Processes Help Us Offer Unsurpassed Quality
- 3 Step Sterilized for safety
- Free of harmful parasites and bacteria or foul odor
- Multi-step cleansing process offers the world’s cleanest frozen foods available today
- Gut-loaded with Bio-Encapsulated Multi-Vitamins to offer better than live food nutrition
- Our proprietary Mega-Power Freezer helps us lock in all the nutrition your fish need while maintaining the natural color, taste and texture
- Hi-tech and highly automated packing machines allow us to maintain the integrity of the animal and avoid pieces and parts common with competitive products
FEEDING
Feed no more than your fish will consume within 30-45 seconds no more than twice daily. Avoid over-feeding as it can cause water quality issues.
Ideal For: Most Freshwater fish, especially livebearers, smaller cichlids, discus and selected aquatic reptiles.
For other feeding options, ask your local pet professional about our Hikari® formulated, Bio-Pure® FD or other Bio Pure® Frozen food offerings.
Be Careful: Care should be taken to avoid over-feeding and any uneaten food should be removed after the feeding period to avoid water quality issues and the health problems that can result. Additionally, feeding live or frozen foods can spoil your aquatic pet and make feeding a formulated food more difficult. Live or frozen foods should be used as a treat to “mix up” your nutritional offering, not act as a substitute for good nutrient selection that offers a full offering of necessary nutrition.
Please note: Handling a frozen food that is derived from a live animal can cause the same allergic reaction possible by handling the live animal itself. To avoid potential problems, always thoroughly wash your hands immediately after use and before any contact with your nose, eyes or mouth. Always avoid any contact with open wounds
NUTRITION
Tubifex worms, water, vitamin B12 supplement, pyridoxine hydrochloride, L-ascorbyl-2-polyphosphate (stabilized vitamin C), carotene, riboflavin, thiamine mononitrate, biotin, choline chloride, folic acid, calcium pantothenate, inositol, niacin.*
* Because of our commitment to providing the highest quality nutrition available, some differences in ingredients may occur due to regular formula updates.
Crude Protein | Crude Fat | Crude Fiber | Moisture |
---|---|---|---|
min. 3% | min. 0.5% | max. 0.5% | max. 93% |
Phosphorus | Vitamin C | Vitamin B2 | Vitamin B12 |
---|---|---|---|
min. 0.01% | min. 10 mg/kg | min. 2 mg/kg | min. 200 µg/kg |
Quick Comparison
Settings | HIKARI TUBIFEX WORMS (FROZEN) remove | HIKARI MARINE-A 110G remove | HIKARI CICHLID GOLD MINI 250G remove | HIKARI ALGAE WAFERS 82G remove | HIKARI DISCUS BIO-GOLD 80G remove | HIKARI FIRST BITES 10G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HIKARI TUBIFEX WORMS (FROZEN) remove | HIKARI MARINE-A 110G remove | HIKARI CICHLID GOLD MINI 250G remove | HIKARI ALGAE WAFERS 82G remove | HIKARI DISCUS BIO-GOLD 80G remove | HIKARI FIRST BITES 10G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 6800680021 | 042055251211 | 042055042284 | 042055213165 | 042055223164 | 042055200950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BENEFITSA Unique Food Offering
Proprietary Processes Help Us Offer Unsurpassed Quality
FEEDINGFeed no more than your fish will consume within 30-45 seconds no more than twice daily. Avoid over-feeding as it can cause water quality issues. Ideal For: Most Freshwater fish, especially livebearers, smaller cichlids, discus and selected aquatic reptiles. For other feeding options, ask your local pet professional about our Hikari® formulated, Bio-Pure® FD or other Bio Pure® Frozen food offerings. Be Careful: Care should be taken to avoid over-feeding and any uneaten food should be removed after the feeding period to avoid water quality issues and the health problems that can result. Additionally, feeding live or frozen foods can spoil your aquatic pet and make feeding a formulated food more difficult. Live or frozen foods should be used as a treat to “mix up” your nutritional offering, not act as a substitute for good nutrient selection that offers a full offering of necessary nutrition. Please note: Handling a frozen food that is derived from a live animal can cause the same allergic reaction possible by handling the live animal itself. To avoid potential problems, always thoroughly wash your hands immediately after use and before any contact with your nose, eyes or mouth. Always avoid any contact with open woundsNUTRITIONTubifex worms, water, vitamin B12 supplement, pyridoxine hydrochloride, L-ascorbyl-2-polyphosphate (stabilized vitamin C), carotene, riboflavin, thiamine mononitrate, biotin, choline chloride, folic acid, calcium pantothenate, inositol, niacin.* * Because of our commitment to providing the highest quality nutrition available, some differences in ingredients may occur due to regular formula updates.
| FEATURES
FEEDINGFeed no more than your pet will consume within two minutes two to three times each day based on size. As Hikari Tropical Marine-A is a very powerful food, care should be taken to avoid over-feeding and always remove uneaten food after feeding period. We recommend Hikari Marine Marine-A as a daily diet forAll kinds of marine fish larger than 10 cm (4 inches) in length GUARANTEED ANALYSIS
![]() | FEATURES
FEEDINGFeed two to three times daily the amount your fish will completely consume in a few minutes. Care should be taken to avoid over-feeding. Please remove uneaten food after the feeding period. We recommend Hikari Cichlid Cichlid Gold as a daily diet forAll types of cichlids and larger tropical fish who require higher protein levels GUARANTEED ANALYSISbaby
mini medium large
![]() | FEATURES
FEEDINGFeed no more than the amount your fish will completely consume within 2 hours. Many bottom feeders are nocturnal, for best results feed late in the day or at night. Care should be taken to avoid over-feeding and always remove uneaten food after feeding period. Developed, produced and packaged in our facilities so we can be assured you'll always get the ®Hikari quality you expect! We recommend Hikari Algae Wafers as a daily diet forPlecostomus and other algae eaters, including marine herbivores GUARANTEED ANALYSIS
![]() | FEATURES
FEEDINGFor best results feed smaller amounts more often instead of two feedings daily. Turning the water flow down when feeding discus can be beneficial. Remove any uneaten food after the feeding period to avoid any health-impacting water quality issues. We recommend Hikari Tropical DISCUS Bio-Gold as a daily diet forDiscus, Angelfish, Apistogramma, Dwarf Cichlids & Other Smaller Tropical Fish GUARANTEED ANALYSIS
![]() | FEATURESRich in highly nutritious, freshly harvested ingredients including premium-selected fish meal which provides a superior protein source rich in amino acids. Hikari® Tropical First Bites® offer a uniquely balanced nutrient profile for the, all important, developmental stage of your fry's life and promotes proper feeding habits. This semi-floating food allows fry at all levels of the aquarium ready access to its exacting nutrition while reducing water quality issues common with other fry foods. FEEDINGFor optimum results feed daily as often as possible the amount your fish will consume within 2 to 3 minutes. Care should be taken to avoid feeding larger quantities of food less often as it can cause a lack of nutrition. For best results feed up to four times daily an amount of food which can be consumed within a minute. For mid-water and bottom feeders Soak in a cup of aquarium water before feeding. This will cause the food to sink more rapidly providing these fry ready access to the nutrition For Live-Bearers (ovoviviparous) They can consume Hikari First Bites right after birth For Egg-Layers (oviparous) They utilize their yolk sack for nutrition right after birth. Start feeding Hikari First Bites right before their yolk sack is fully consumed. We recommend Hikari Tropical First Bites as a daily diet forAll types of newborn fish in both fresh and saltwater environments. GUARANTEED ANALYSIS
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |