AI PRIME 16 HD LIGHT – MARINE – BLACK
HD Spectrum
The Prime 16 HD Series is capable of producing a limitless number of spectral combinations to fit your tank’s exacting needs.
HD Power
No longer are you limited to using a fixed amount of power per channel, the Prime 16HD dynamically adjusts power available to each color, borrowing power from the colors you’re not utilizing. Giving you the most vivid spectrum your tank has ever seen.
Power Output
With a spread of 24″ x 24″, the AI Prime® 16HD has a peak PAR of 100µMol at a depth of 24 inches, perfect for the small to medium reef tank. Drawing a maximum of 55 watts from the wall, it follows in the family’s efficient footsteps.
Optics
The AI Prime® 16HD comes standard with TIR lenses giving you the best balance of power and spread. Our lens optics are custom designed, boasting greater than 90% optical efficiency and including a diffuse exit surface to provide improved color blending.
LEDs
The AI Prime® 16HD utilizes the latest LED technology from leading manufacturers, arranged to provide the best performance.
- 4 – Cool White
- 4 – Blue
- 4 – Royal Blue
- 1 – Photo Red
- 1 – Green
- 1 – Violet
- 1 – UV
- 1 – Moonlight
Quick Comparison
Settings | AI PRIME 16 HD LIGHT - MARINE - BLACK remove | ZETLIGHT QMAVEN 2 ZT6300II-F 90W remove | AI PRIME 16 FLEX ARM - 12" remove | ZETLIGHT QMAVEN 2 ZT6800II-M 210W remove | ZETLIGHT MARINE SPACE MS-60M remove | ZETLIGHT LANCIA 2 ZP4000 - Fresh Water remove | ||
---|---|---|---|---|---|---|---|---|
Name | AI PRIME 16 HD LIGHT - MARINE - BLACK remove | ZETLIGHT QMAVEN 2 ZT6300II-F 90W remove | AI PRIME 16 FLEX ARM - 12" remove | ZETLIGHT QMAVEN 2 ZT6800II-M 210W remove | ZETLIGHT MARINE SPACE MS-60M remove | ZETLIGHT LANCIA 2 ZP4000 - Fresh Water remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 653341190925 | 600000071 | 019962474736 | 600000069 | 6928286353679 | |||
Rating | ||||||||
Price | ||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | In stock | |||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | In stock | |||
Add to cart | ||||||||
Description | HD SpectrumThe Prime 16 HD Series is capable of producing a limitless number of spectral combinations to fit your tank’s exacting needs.HD PowerNo longer are you limited to using a fixed amount of power per channel, the Prime 16HD dynamically adjusts power available to each color, borrowing power from the colors you’re not utilizing. Giving you the most vivid spectrum your tank has ever seen. |
| ||||||
Content | Power OutputWith a spread of 24″ x 24″, the AI Prime® 16HD has a peak PAR of 100µMol at a depth of 24 inches, perfect for the small to medium reef tank. Drawing a maximum of 55 watts from the wall, it follows in the family’s efficient footsteps.OpticsThe AI Prime® 16HD comes standard with TIR lenses giving you the best balance of power and spread. Our lens optics are custom designed, boasting greater than 90% optical efficiency and including a diffuse exit surface to provide improved color blending.LEDsThe AI Prime® 16HD utilizes the latest LED technology from leading manufacturers, arranged to provide the best performance.
| The new Zetlight Lancia 2 lighting system makes a great addition to any freshwater and planted aquarium with 4 kinds of LEDs, red, green, blue and white. Featuring the dual-red LED design, promoting the growth of plants and fish while providing tunable options for visual pleasure. Its elegant brushed finish aluminium body absorbs and dissipates heat away from the light while the metal brackets at both ends allow you to fit it on top of your aquarium. The Lancia 2 WIFI lights can be controlled using the Horizon Aqua app, which can be downloaded from the Apple App Store (iOS) or Google Play Store (Android). The Horizon Aqua app enables a variety of features such as customising the intensity and colours of the light, setting up daytime to nighttime schedules, forecasting cloudy/lightning modes, and more. PLEASE NOTE: The Lancia 2 light is packed tightly inside the packaging to prevent any damage. The power adaptor and user manual sit at the bottom of the box. | ||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|