ADA Power Sand Advance M (6L)
Power Sand Special will be switched to POWER SAND ADVANCE. This product has more nutrients than POWER SAND BASIC, and on top of Bacter 100 and Clear Super, it contains BC powder (bamboo charcoal powder), which helps encourage the growth of plants. Choose an appropriate granule size (Small, Medium, Large) based on depth of aquarium water in your tank. 2-liter and 6-liter bags are available.
Quick Comparison
Settings | ADA Power Sand Advance M (6L) remove | ADA AMAZONIA VERSION 2 3L remove | ADA LA PLATA SAND 8KG remove | ADA AQUA GRAVEL 8KG remove | ADA Power Sand Basic S (1L) remove | AQUAVITRO AQUASOLUM: BLACK HUMATE remove |
---|---|---|---|---|---|---|
Name | ADA Power Sand Advance M (6L) remove | ADA AMAZONIA VERSION 2 3L remove | ADA LA PLATA SAND 8KG remove | ADA AQUA GRAVEL 8KG remove | ADA Power Sand Basic S (1L) remove | AQUAVITRO AQUASOLUM: BLACK HUMATE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 4537934040179 | 4537934040612 | 4537934065066 | 4537934650118 | 4537934040148 | 000116773003 |
Rating | ||||||
Price | ||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | Power Sand Special will be switched to POWER SAND ADVANCE. This product has more nutrients than POWER SAND BASIC, and on top of Bacter 100 and Clear Super, it contains BC powder (bamboo charcoal powder), which helps encourage the growth of plants. Choose an appropriate granule size (Small, Medium, Large) based on depth of aquarium water in your tank. 2-liter and 6-liter bags are available. | Amazonia Ver.2 uses black soil for a raw material and it stands out against the leaf color of aquatic plants, and also includes Amazonia Supplement to enrich nutrients. By adding an appropriate amount of Amazonia supplement and laying Amazonia Ver.2, aquatic plants grow better and a beautiful Nature Aquarium can be realized. In addition, natural soils make the water quality suitable for aquatic plants and tropical fish, and it is easy to maintain an aquarium at the initial stage, so it can be used widely from beginners to veterans. | La Plata Sand is natural sand having natural bright color. It is suitable for general aquarium use and also good as cosmetic sand for planted aquarium. With its natural white color, La Plata Sand creates an atmosphere of natural river bed in aquarium. It does not affect the Water quality parameter. | Aqua Gravel is natural river gravels that don't raise the hardness of the aquarium water. You can spread it directly inside the aquarium tank and use as base sand. (Usable for bottom filter) | POWER SAND BASIC is a successor product of Power Sand, which combines porous materials with organic nutrients and delayed-release inorganic nutrients. Moreover, it contains Bacter 100 and Clear Super, which quickly increase microorganisms in the substrate. | |
Content | Overview
aquasolum™ is a lightweight, porous substrate derived from humic substances and minerals. Humic substances may increase the uptake of micro nutrients.
Ingredients: leonardite, rhyolite, biotite, quartz, feldspar, obsidian, and amphibole
CONTAINS OTHER NON PLANT FOOD INGREDIENT(S):
1.12% Humic Acid (from leonardite)
Directions
Although it is pre-washed, it may become dusty in transit and require rinsing before use to remove any residual dust. To determine the number of bags required for your aquarium, please note that each bag (2 kg, 4.4 lbs) occupies a volume of approximately 1,630 cm3 (100 cu. in.). To determine your desired volume multiply tank width by length by desired depth.
TIPS: When adding water to aquarium, fill slowly to avoid disturbing aquasolum™ bed. Place a bowl in the aquarium and add water directly to the bowl, allowing water to overflow softly on to the substrate bed. Initial cloudiness is normal. To remove cloudiness, use mechanical filtration (such as filter floss). Use Seachem Clarity® to accelerate clearing.
| |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |